Vessel Info
- Year Built
- 1983
- Dimensions
- 76 × 26
- Capacity
- 90 anglers
- Captain(s)
- Aaron Graham
- Owner
- Aaron Graham
- Hot Galley
- Yes
- Landing Phone
- (310) 832-8304
7
Trips (30d)
760
Fish (30d)
228
Anglers (30d)
3.3
Fish / Angler
Top Species — Last 30 Days
Calico Bass298Bonito218Whitefish93Blue Perch49Yellowtail49
Recent Fish Counts — Native Sun
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 07-19-2026 | 38 | 60 | 38 Calico Bass, 14 Blue Perch, 3 Bonito, 3 Sheephead, 1 Dorado, 1 Yellowtail |
| 06-27-2026 | 27 | 69 | 31 Bonito, 21 Calico Bass, 9 Sheephead, 8 Yellowtail |
| 06-26-2026 | 38 | 150 | 107 Calico Bass, 15 Blue Perch, 14 Yellowtail, 9 Whitefish, 3 Barracuda, 1 Opaleye, 1 Sanddab |
| 06-24-2026 | 34 | 118 | 68 Bonito, 36 Calico Bass, 12 Yellowtail, 2 Barracuda |
| 06-23-2026 | 29 | 86 | 32 Calico Bass, 27 Whitefish, 16 Bonito, 7 Yellowtail, 4 Barracuda |
| 06-22-2026 | 24 | 187 | 100 Bonito, 38 Whitefish, 32 Calico Bass, 10 Blue Perch, 4 Barracuda, 2 Sheephead, 1 Yellowtail |
| 06-21-2026 | 38 | 90 | 32 Calico Bass, 19 Whitefish, 16 Barracuda, 10 Blue Perch, 7 Opaleye, 6 Yellowtail |
Upcoming Trips
No upcoming trips listed for Native Sun.
Reviews & Photos
Coming soon — share your experience on Native Sun
Weekly Intel
Know before you go.
Join anglers who fish smarter.
✓ Hot boats ranked weekly✓ Live fish counts from 21 landings✓ Best value trips curated for you
Join 500+ SoCal anglers · Free · No spam · Unsubscribe anytime

