
Vessel Info
- Capacity
- 6 anglers
- Captain(s)
- Shawn Steward
- Owner
- Shawn Steward
- Landing Phone
- (805) 382-1612
Top Species — Last 30 Days
Recent Fish Counts — Graylight
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 06-02-2026 | 6 | 7 | 6 White Seabass, 1 Halibut |
| 06-01-2026 | 5 | 44 | 25 Rockfish, 10 Lingcod, 4 Whitefish, 3 Cabezon, 2 Halibut |
| 05-29-2026 | 4 | 52 | 20 Calico Bass, 8 Halibut, 8 Sheephead, 8 Whitefish, 6 Rockfish, 1 Barracuda, 1 Lingcod |
| 05-28-2026 | 4 | 40 | 14 Rockfish, 10 Calico Bass, 8 Barracuda, 5 Lingcod, 2 Whitefish, 1 White Seabass |
| 05-25-2026 | 6 | 44 | 30 Rockfish, 5 Whitefish, 4 Calico Bass, 2 Barracuda, 2 Sheephead, 1 Halibut |
| 05-24-2026 | 5 | 65 | 27 Rockfish, 15 Whitefish, 8 Halibut, 8 Lingcod, 5 Sheephead, 2 Cabezon |
| 05-23-2026 | 6 | 13 | 12 Halibut, 1 Rock Sole |
| 05-22-2026 | 6 | 33 | 12 Sheephead, 6 Calico Bass, 5 Rockfish, 3 Blue Perch, 3 Whitefish, 3 White Seabass, 1 Halibut |
| 05-20-2026 | 6 | 65 | 32 Rockfish, 14 Calico Bass, 12 Barracuda, 5 Sheephead, 2 Yellowtail |
| 05-19-2026 | 3 | 34 | 18 Whitefish, 9 Rockfish, 3 Lingcod, 1 Cabezon, 1 Halibut, 1 Sheephead, 1 Yellowtail |
| 05-18-2026 | 4 | 66 | 40 Rockfish, 21 Whitefish, 4 Lingcod, 1 Sheephead |
| 05-16-2026 | 6 | 3 | 3 Halibut |
| 05-15-2026 | 6 | 61 | 28 Rockfish, 15 Whitefish, 12 Lingcod, 5 Sheephead, 1 Cabezon |
| 05-14-2026 | 6 | 21 | 20 Rockfish, 1 Sheephead |
| 05-13-2026 | 8 | 29 | 15 Rockfish, 8 White Seabass, 4 Calico Bass, 2 Halibut |
| 05-12-2026 | 5 | 50 | 22 Rockfish, 12 Cabezon, 7 Lingcod, 4 Sheephead, 4 Whitefish, 1 Halibut |
| 05-11-2026 | 6 | 111 | 59 Rockfish, 42 Whitefish, 6 Lingcod, 3 Sheephead, 1 Cabezon |
| 05-10-2026 | 6 | 103 | 60 Rockfish, 31 Whitefish, 6 Lingcod, 3 Cabezon, 3 Sheephead |
| 05-09-2026 | 6 | 58 | 25 Rockfish, 12 Lingcod, 12 Whitefish, 4 Cabezon, 2 Halibut, 2 Sheephead, 1 Calico Bass |
| 05-07-2026 | 4 | 33 | 20 Rockfish, 7 Sheephead, 4 Whitefish, 1 Calico Bass, 1 Halibut |
| 05-06-2026 | 6 | 64 | 31 Rockfish, 14 Whitefish, 7 Cabezon, 7 Lingcod, 2 Halibut, 2 Sheephead, 1 White Seabass |
Upcoming Trips
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
Reviews & Photos
Coming soon — share your experience on Graylight
Know before you go.
Join anglers who fish smarter.
Join 500+ SoCal anglers · Free · No spam · Unsubscribe anytime
