
Vessel Info
- Year Built
- 1958
- Dimensions
- 60 × 20
- Capacity
- 48 anglers
- Captain(s)
- Ernie Prieto& David Yumori
- Owner
- Ernie Prieto
- Phone
- (760) 450-0403
- Hot Galley
- Yes
- Landing Phone
- (760) 722-2133
Top Species — Last 30 Days
Recent Fish Counts — Chubasco II
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 11-13-2026 | 17 | 103 | 30 Sand Bass, 28 Whitefish, 20 Bonito, 8 Barracuda, 5 Sculpin, 4 Skipjack Tuna, 4 Yellowtail, 2 Calico Bass, 2 Halibut |
| 11-12-2026 | 33 | 135 | 40 Whitefish, 36 Sand Bass, 16 Barracuda, 14 Calico Bass, 12 Bonito, 8 Sculpin, 4 Sheephead, 4 Skipjack Tuna, 1 Yellowtail |
| 11-11-2026 | 32 | 70 | 25 Calico Bass, 8 Skipjack Tuna, 7 Whitefish, 7 Bonito, 6 Sculpin, 5 Barracuda, 4 Sand Bass, 4 Yellowfin Tuna, 3 Yellowtail, 1 Sheephead |
| 11-08-2026 | 22 | 50 | 22 Sand Bass, 6 Barracuda, 5 Bonito, 4 Calico Bass, 4 Whitefish, 4 Skipjack Tuna, 2 Sculpin, 1 Yellowfin Tuna, 1 Yellowtail, 1 Halibut |
| 11-07-2026 | 7 | 22 | 11 Skipjack Tuna, 6 Bonito, 3 Yellowtail, 2 Yellowfin Tuna |
| 11-06-2026 | 26 | 110 | 36 Whitefish, 30 Sand Bass, 16 Sculpin, 14 Yellowtail, 6 Barracuda, 6 Skipjack Tuna, 1 Yellowfin Tuna, 1 Halibut |
| 11-05-2026 | 22 | 50 | 15 Skipjack Tuna, 10 Calico Bass, 9 Yellowtail, 8 Sand Bass, 4 Whitefish, 2 Bonito, 2 Yellowfin Tuna |
| 10-31-2026 | 18 | 63 | 19 Skipjack Tuna, 16 Sand Bass, 10 Yellowtail, 6 Bonito, 5 Barracuda, 3 Whitefish, 2 Halibut, 1 White Seabass, 1 Bullet Tuna |
| 10-30-2026 | 9 | 119 | 32 Skipjack Tuna, 30 Barracuda, 22 Bonito, 13 Sand Bass, 12 Yellowfin Tuna, 8 Yellowtail, 1 Sculpin, 1 Whitefish |
| 10-29-2026 | 26 | 119 | 28 Sand Bass, 28 Whitefish, 18 Calico Bass, 10 Sheephead, 10 Skipjack Tuna, 8 Bonito, 8 Yellowfin Tuna, 6 Sculpin, 2 Barracuda, 1 Yellowtail |
| 10-25-2026 | 15 | 52 | 20 Skipjack Tuna, 10 Bonito, 9 Calico Bass, 8 Yellowfin Tuna, 2 Barracuda, 2 Whitefish, 1 Sand Bass |
| 10-24-2026 | 30 | 108 | 58 Skipjack Tuna, 34 Yellowfin Tuna, 10 Calico Bass, 4 Sand Bass, 1 Yellowtail, 1 Halibut |
| 10-23-2026 | 22 | 92 | 34 Sand Bass, 20 Skipjack Tuna, 14 Calico Bass, 14 Yellowfin Tuna, 7 Sheephead, 1 Sculpin, 1 Yellowtail, 1 Halibut |
| 10-18-2026 | 33 | 56 | 16 Bonito, 15 Whitefish, 12 Calico Bass, 10 Sand Bass, 3 Yellowtail |
| 10-16-2026 | 18 | 43 | 25 Yellowtail, 8 Sand Bass, 5 Bonito, 4 Sculpin, 1 Whitefish |
Upcoming Trips
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
Reviews & Photos
Coming soon — share your experience on Chubasco II
Know before you go.
Join anglers who fish smarter.
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime
