
Vessel Info
- Landing Phone
- (310) 822-3625
25
Trips (30d)
4,876
Fish (30d)
1,706
Anglers (30d)
2.9
Fish / Angler
Top Species — Last 30 Days
Sculpin3,234Whitefish821Bonito288Sand Bass198Calico Bass121
Recent Fish Counts — New Del Mar
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 11-14-2026 | 102 | 223 | 75 Sculpin, 75 Whitefish, 66 Bonito, 4 Yellowtail, 2 Sand Bass, 1 Skipjack Tuna |
| 11-12-2026 | 56 | 189 | 155 Sculpin, 24 Whitefish, 5 Bonito, 3 Sand Bass, 1 Barracuda, 1 Yellowtail |
| 11-11-2026 | 148 | 217 | 200 Sculpin, 10 Bonito, 6 Sand Bass, 1 Sheephead |
| 11-10-2026 | 26 | 91 | 45 Sculpin, 15 Sand Bass, 14 Bonito, 12 Whitefish, 3 Calico Bass, 1 Skipjack Tuna, 1 Barracuda |
| 11-09-2026 | 38 | 198 | 120 Sculpin, 60 Bonito, 12 Yellowtail, 5 Sand Bass, 1 Bullet Tuna |
| 11-08-2026 | 102 | 338 | 305 Sculpin, 15 Bonito, 14 Whitefish, 4 Sheephead |
| 11-07-2026 | 120 | 321 | 245 Sculpin, 51 Whitefish, 12 Calico Bass, 10 Sand Bass, 3 Sheephead |
| 11-06-2026 | 42 | 196 | 150 Sculpin, 35 Bonito, 5 Sand Bass, 2 Sheephead, 2 Barracuda, 2 Yellowtail |
| 11-05-2026 | 50 | 202 | 65 Sculpin, 61 Bonito, 45 Whitefish, 27 Skipjack Tuna, 2 Sand Bass, 2 Sheephead |
| 11-04-2026 | 59 | 143 | 56 Skipjack Tuna, 48 Sculpin, 14 Sand Bass, 13 Yellowtail, 10 Whitefish, 2 Calico Bass |
| 11-03-2026 | 37 | 143 | 120 Sculpin, 10 Sand Bass, 5 Calico Bass, 4 Yellowtail, 4 Skipjack Tuna |
| 10-31-2026 | 57 | 246 | 115 Whitefish, 105 Sculpin, 15 Sand Bass, 5 Calico Bass, 3 Sheephead, 2 Bonito, 1 Yellowtail |
| 10-30-2026 | 26 | 108 | 86 Sculpin, 8 Sand Bass, 4 Sheephead, 4 Yellowtail, 3 Calico Bass, 3 Bonito |
| 10-29-2026 | 61 | 186 | 167 Sculpin, 12 Calico Bass, 5 Sand Bass, 2 Sheephead |
| 10-28-2026 | 52 | 215 | 150 Sculpin, 30 Whitefish, 20 Sand Bass, 10 Calico Bass, 3 Sheephead, 1 Yellowtail, 1 Mako Shark |
| 10-27-2026 | 43 | 195 | 120 Sculpin, 40 Whitefish, 20 Sand Bass, 15 Calico Bass |
| 10-26-2026 | 47 | 214 | 157 Sculpin, 33 Whitefish, 12 Sand Bass, 8 Calico Bass, 4 Sheephead |
| 10-25-2026 | 120 | 366 | 200 Sculpin, 155 Whitefish, 7 Sheephead, 2 Sand Bass, 2 Calico Bass |
| 10-24-2026 | 100 | 179 | 105 Sculpin, 51 Whitefish, 7 Bonito, 5 Sand Bass, 5 Sheephead, 3 Barracuda, 3 Yellowtail |
| 10-23-2026 | 48 | 228 | 200 Sculpin, 15 Whitefish, 5 Bonito, 4 Sand Bass, 4 Sheephead |
| 10-20-2026 | 40 | 123 | 90 Sculpin, 21 Whitefish, 7 Sand Bass, 1 Yellowtail, 1 Calico Bass, 1 Sheephead, 1 Bullet Tuna, 1 Bonito |
| 10-19-2026 | 49 | 185 | 175 Sculpin, 4 Sheephead, 3 Calico Bass, 2 Sand Bass, 1 Yellowtail |
| 10-18-2026 | 107 | 168 | 105 Whitefish, 41 Sculpin, 12 Sand Bass, 5 Sheephead, 3 Calico Bass, 2 Yellowtail |
| 10-17-2026 | 130 | 139 | 100 Sculpin, 25 Whitefish, 4 Sand Bass, 4 Calico Bass, 4 Sheephead, 2 Yellowtail |
| 10-16-2026 | 46 | 63 | 33 Calico Bass, 10 Sculpin, 10 Sand Bass, 4 Bonito, 3 Yellowtail, 3 Sheephead |
Upcoming Trips
No upcoming trips listed for New Del Mar.
Reviews & Photos
Coming soon — share your experience on New Del Mar
Weekly Intel
Know before you go.
Join anglers who fish smarter.
✓ Hot boats ranked weekly✓ Live fish counts from 19 landings✓ Best value trips curated for you
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime
