Vessel Info
- Landing Phone
- (949) 496-5794
10
Trips (30d)
2,035
Fish (30d)
229
Anglers (30d)
8.9
Fish / Angler
Top Species — Last 30 Days
Yellowfin Tuna612Whitefish359Bullet Tuna225Calico Bass209Bonito201
Recent Fish Counts — Fury
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 10-30-2026 | 24 | 114 | 44 Whitefish, 30 Calico Bass, 15 Skipjack Tuna, 10 Bullet Tuna, 6 Yellowfin Tuna, 5 Sheephead, 4 Sculpin |
| 10-29-2026 | 14 | 162 | 84 Yellowfin Tuna, 40 Calico Bass, 14 Yellowtail, 13 Skipjack Tuna, 5 Whitefish, 4 Sheephead, 1 Bonito, 1 Sculpin |
| 10-28-2026 | 23 | 207 | 80 Bonito, 65 Calico Bass, 36 Whitefish, 21 Sheephead, 2 Barracuda, 2 Yellowtail, 1 Sculpin |
| 10-27-2026 | 26 | 327 | 115 Rockfish, 77 Whitefish, 62 Yellowfin Tuna, 35 Calico Bass, 19 Skipjack Tuna, 14 Sheephead, 4 Sculpin, 1 Yellowtail |
| 10-25-2026 | 19 | 165 | 99 Yellowfin Tuna, 33 Bullet Tuna, 28 Skipjack Tuna, 5 Dorado |
| 10-24-2026 | 24 | 135 | 122 Yellowfin Tuna, 8 Bullet Tuna, 5 Skipjack Tuna |
| 10-21-2026 | 24 | 143 | 39 Whitefish, 30 Bullet Tuna, 30 Yellowfin Tuna, 17 Calico Bass, 11 Sheephead, 8 Bonito, 5 Skipjack Tuna, 3 Yellowtail |
| 10-20-2026 | 28 | 221 | 75 Bullet Tuna, 66 Whitefish, 44 Yellowfin Tuna, 19 Bonito, 14 Yellowtail, 2 Dorado, 1 Calico Bass |
| 10-19-2026 | 25 | 336 | 79 Yellowfin Tuna, 74 Bonito, 64 Yellowtail, 55 Whitefish, 47 Bullet Tuna, 10 Calico Bass, 4 Sheephead, 2 Dorado, 1 Barracuda |
| 10-18-2026 | 22 | 225 | 86 Yellowfin Tuna, 37 Whitefish, 22 Bullet Tuna, 19 Bonito, 16 Skipjack Tuna, 16 Yellowtail, 11 Calico Bass, 10 Sculpin, 7 Dorado, 1 Sheephead |
Upcoming Trips
No upcoming trips listed for Fury.
Reviews & Photos
Coming soon — share your experience on Fury
Weekly Intel
Know before you go.
Join anglers who fish smarter.
✓ Hot boats ranked weekly✓ Live fish counts from 19 landings✓ Best value trips curated for you
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime

