
Vessel Info
- Year Built
- 1979
- Dimensions
- 55 × 16
- Capacity
- 35 anglers
- Captain(s)
- Jim Sharp
- Owner
- Jim Sharp
- Bunks
- 14
- Hot Galley
- Yes
- Landing Phone
- (760) 722-2133
5
Trips (30d)
231
Fish (30d)
46
Anglers (30d)
5.0
Fish / Angler
Top Species — Last 30 Days
Rockfish70Ocean Whitefish70Bocaccio24California Scorpionfish21Sculpin17
Recent Fish Counts — Blue Horizon
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 04-11-2026 | 12 | 89 | 39 Rockfish, 24 Bocaccio, 17 Sculpin, 6 Whitefish, 2 Sand Bass, 1 Lingcod |
| 04-03-2026 | 5 | 33 | 31 Rockfish, 1 California Scorpionfish, 1 Ocean Whitefish |
| 03-27-2026 | 6 | 46 | 45 Ocean Whitefish, 1 California Sheephead |
| 03-21-2026 | 10 | 36 | 22 Ocean Whitefish, 9 California Sheephead, 4 Kelp Bass, 1 Barred Sand Bass |
| 03-18-2026 | 13 | 27 | 20 California Scorpionfish, 4 California Spiny Lobster, 2 Ocean Whitefish, 1 California Sheephead |
Upcoming Trips
No upcoming trips listed for Blue Horizon.
⭐
Reviews & Photos
Coming soon — share your experience on Blue Horizon
