
Vessel Info
- Year Built
- 1979
- Dimensions
- 55 × 16
- Capacity
- 35 anglers
- Captain(s)
- Jim Sharp
- Owner
- Jim Sharp
- Bunks
- 14
- Hot Galley
- Yes
- Landing Phone
- (760) 722-2133
6
Trips (30d)
420
Fish (30d)
114
Anglers (30d)
3.7
Fish / Angler
Top Species — Last 30 Days
Skipjack Tuna163Sand Bass67Barracuda52Bonito48Calico Bass40
Recent Fish Counts — Blue Horizon
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 11-08-2026 | 28 | 72 | 31 Skipjack Tuna, 13 Calico Bass, 12 Bonito, 10 Sand Bass, 4 Barracuda, 2 Yellowtail |
| 11-07-2026 | 28 | 121 | 56 Skipjack Tuna, 30 Sand Bass, 12 Calico Bass, 10 Bonito, 4 Sheephead, 4 Barracuda, 2 Yellowtail, 2 Halibut, 1 White Seabass |
| 10-25-2026 | 12 | 98 | 41 Barracuda, 26 Bonito, 12 Sand Bass, 8 Yellowtail, 6 Skipjack Tuna, 2 Calico Bass, 1 Halibut, 1 Yellowfin Tuna, 1 White Seabass |
| 10-24-2026 | 13 | 38 | 30 Skipjack Tuna, 8 Yellowfin Tuna |
| 10-23-2026 | 11 | 61 | 19 Skipjack Tuna, 15 Sand Bass, 13 Calico Bass, 8 Yellowfin Tuna, 3 Barracuda, 2 Yellowtail, 1 Halibut |
| 10-18-2026 | 22 | 30 | 21 Skipjack Tuna, 5 Yellowfin Tuna, 3 Yellowtail, 1 Halibut |
Upcoming Trips
No upcoming trips listed for Blue Horizon.
Reviews & Photos
Coming soon — share your experience on Blue Horizon
Weekly Intel
Know before you go.
Join anglers who fish smarter.
✓ Hot boats ranked weekly✓ Live fish counts from 19 landings✓ Best value trips curated for you
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime
