Vessel Info
- Year Built
- 1968
- Dimensions
- 75 × 24
- Capacity
- 90 anglers
- Captain(s)
- George Xenios Kevin Xiong
- Owner
- George Xenios
- Hot Galley
- Yes
- Landing Phone
- (562) 432-8993
16
Trips (30d)
5,298
Fish (30d)
610
Anglers (30d)
8.7
Fish / Angler
Top Species — Last 30 Days
Whitefish2,643Calico Bass697Sand Bass572Bonito453Rockfish280
Recent Fish Counts — Victory
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 11-11-2026 | 60 | 483 | 251 Whitefish, 103 Skipjack Tuna, 38 Calico Bass, 33 Sand Bass, 15 Bonito, 12 Vermilion Rockfish, 12 Sheephead, 10 Blue Perch, 8 Sculpin, 1 Yellowtail |
| 11-10-2026 | 25 | 243 | 133 Whitefish, 60 Rockfish, 21 Calico Bass, 12 Bonito, 5 Bullet Tuna, 5 Sheephead, 4 Barracuda, 1 Blue Perch, 1 Halibut, 1 Yellowtail |
| 11-09-2026 | 42 | 578 | 356 Whitefish, 68 Skipjack Tuna, 49 Calico Bass, 47 Sand Bass, 25 Bonito, 25 Sheephead, 5 Barracuda, 3 Yellowtail |
| 11-08-2026 | 42 | 542 | 302 Whitefish, 150 Bonito, 51 Calico Bass, 19 Sand Bass, 10 Barracuda, 10 Sculpin |
| 11-07-2026 | 35 | 393 | 290 Whitefish, 45 Rockfish, 18 Sand Bass, 15 Sheephead, 10 Calico Bass, 10 Sculpin, 3 Barracuda, 2 Bonito |
| 11-06-2026 | 29 | 312 | 175 Whitefish, 45 Rockfish, 40 Sand Bass, 35 Calico Bass, 15 Sheephead, 1 Bonito, 1 Sculpin |
| 11-03-2026 | 44 | 207 | 71 Whitefish, 50 Sand Bass, 31 Calico Bass, 15 Bonito, 15 Rockfish, 15 Sculpin, 6 Sheephead, 3 Skipjack Tuna, 1 Yellowtail |
| 11-02-2026 | 32 | 292 | 160 Whitefish, 68 Sand Bass, 41 Calico Bass, 10 Bonito, 6 Sheephead, 3 Sculpin, 3 Yellowtail, 1 Barracuda |
| 10-28-2026 | 36 | 332 | 85 Whitefish, 80 Rockfish, 53 Calico Bass, 43 Bocaccio, 30 Sand Bass, 18 Sheephead, 10 Vermilion Rockfish, 10 Sculpin, 2 Yellowtail, 1 Bullet Tuna |
| 10-27-2026 | 28 | 149 | 53 Calico Bass, 51 Whitefish, 27 Sand Bass, 10 Bonito, 6 Sheephead, 1 Barracuda, 1 Yellowtail |
| 10-26-2026 | 36 | 317 | 193 Whitefish, 39 Calico Bass, 36 Sand Bass, 15 Bonito, 12 Barracuda, 10 Sculpin, 10 Sheephead, 2 Yellowtail |
| 10-25-2026 | 61 | 283 | 145 Whitefish, 61 Calico Bass, 38 Sand Bass, 35 Bonito, 2 Yellowtail, 1 Halibut, 1 Skipjack Tuna |
| 10-23-2026 | 40 | 273 | 147 Whitefish, 76 Calico Bass, 30 Sand Bass, 10 Bonito, 5 Sheephead, 3 Barracuda, 2 Yellowtail |
| 10-22-2026 | 29 | 248 | 80 Whitefish, 60 Sand Bass, 35 Rockfish, 28 Barracuda, 15 Calico Bass, 10 Bonito, 10 Sculpin, 5 Sheephead, 5 Yellowtail |
| 10-19-2026 | 46 | 291 | 79 Whitefish, 72 Calico Bass, 68 Bonito, 35 Sand Bass, 26 Yellowtail, 9 Sheephead, 2 Sanddab |
| 10-18-2026 | 25 | 355 | 125 Whitefish, 75 Bonito, 52 Calico Bass, 41 Sand Bass, 38 Barracuda, 21 Sheephead, 3 Yellowtail |
Upcoming Trips
Vessel
$82.80
Moon 🌒 Waxing Crescent
Vessel
$82.80
Moon 🌓 First Quarter
Vessel
$82.80
Moon 🌔 Waxing Gibbous
Vessel
$82.80
Moon 🌔 Waxing Gibbous
Vessel
$82.80
Moon 🌔 Waxing Gibbous
Vessel
$82.80
Moon 🌔 Waxing Gibbous
Vessel
$82.80
Moon 🌔 Waxing Gibbous
Vessel
$82.80
Moon 🌔 Waxing Gibbous
Vessel
$82.80
Moon 🌔 Waxing Gibbous
Vessel
$82.80
Moon 🌕 Full Moon
Vessel
$82.80
⛅ Departure weather available within 10 days of trip date.
Moon 🌖 Waning Gibbous
Vessel
$82.80
⛅ Departure weather available within 10 days of trip date.
Moon 🌖 Waning Gibbous
Vessel
$82.80
⛅ Departure weather available within 10 days of trip date.
Moon 🌖 Waning Gibbous
Vessel
$82.80
⛅ Departure weather available within 10 days of trip date.
Moon 🌖 Waning Gibbous
Reviews & Photos
Coming soon — share your experience on Victory
Weekly Intel
Know before you go.
Join anglers who fish smarter.
✓ Hot boats ranked weekly✓ Live fish counts from 19 landings✓ Best value trips curated for you
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime

