
Vessel Info
- Landing Phone
- (619) 222-1144
7
Trips (30d)
1,510
Fish (30d)
173
Anglers (30d)
8.7
Fish / Angler
Top Species — Last 30 Days
Yellowfin Tuna704Bullet Tuna496Dorado173Yellowtail82Skipjack Tuna54
Recent Fish Counts — Producer
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 11-11-2026 | 21 | 263 | 134 Dorado, 124 Yellowfin Tuna, 5 Yellowtail |
| 11-09-2026 | 17 | 34 | 34 Dorado |
| 10-20-2026 | 19 | 220 | 130 Bullet Tuna, 60 Yellowfin Tuna, 24 Skipjack Tuna, 5 Yellowtail, 1 Dorado |
| 10-19-2026 | 29 | 319 | 200 Bullet Tuna, 100 Yellowfin Tuna, 10 Skipjack Tuna, 7 Yellowtail, 1 Dorado, 1 Pilot Fish |
| 10-18-2026 | 29 | 276 | 130 Yellowfin Tuna, 130 Bullet Tuna, 8 Yellowtail, 6 Skipjack Tuna, 2 Dorado |
| 10-17-2026 | 29 | 218 | 145 Yellowfin Tuna, 34 Yellowtail, 32 Bullet Tuna, 6 Skipjack Tuna, 1 Dorado |
| 10-16-2026 | 29 | 180 | 145 Yellowfin Tuna, 23 Yellowtail, 8 Skipjack Tuna, 4 Bullet Tuna |
Upcoming Trips
No upcoming trips listed for Producer.
Reviews & Photos
Coming soon — share your experience on Producer
Weekly Intel
Know before you go.
Join anglers who fish smarter.
✓ Hot boats ranked weekly✓ Live fish counts from 19 landings✓ Best value trips curated for you
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime
