SoCal catch reports & fleet performance
Click a species to filter the fleet β 14 Days
Trip reports sorted by catch β 11 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 14 | New Del Mar | 102 | 223 |
| Nov 12 | New Del Mar | 56 | 189 |
| Nov 11 | New Del Mar | 148 | 217 |
| Nov 10 | New Del Mar | 26 | 91 |
| Nov 9 | New Del Mar | 38 | 198 |
| Nov 8 | New Del Mar | 102 | 338 |
| Nov 7 | New Del Mar | 120 | 321 |
| Nov 6 | New Del Mar | 42 | 196 |
| Nov 5 | New Del Mar | 50 | 202 |
| Nov 4 | New Del Mar | 59 | 143 |
| Nov 3 | New Del Mar | 37 | 143 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Long Beach Sportfishing | 5.0K | 11.1 | 9 |
| βΆ | 22nd Street Landing | 3.6K | 6.1 | 11 |
| βΆ | Marina Del Rey Sportfishing | 3.2K | 2.9 | 12 |
| βΆ | LA Harbor | 1.4K | 6.5 | 12 |
| βΆ | Redondo Beach Sportfishing | 347 | 2.3 | 2 |
| βΆ | Pierpoint Landing | 187 | 6.9 | 1 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime