SoCal catch reports & fleet performance
Click a species to filter the fleet β 14 Days
Trip reports sorted by catch β 7 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 13 | Chubasco II | 17 | 103 |
| Nov 12 | Chubasco II | 33 | 135 |
| Nov 11 | Chubasco II | 32 | 70 |
| Nov 8 | Chubasco II | 22 | 50 |
| Nov 7 | Chubasco II | 7 | 22 |
| Nov 6 | Chubasco II | 26 | 110 |
| Nov 5 | Chubasco II | 22 | 50 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Seaforth Landing | 4.9K | 2.5 | 13 |
| βΆ | H&M Landing | 4.6K | 3.8 | 14 |
| βΆ | Oceanside Sea Center | 1.5K | 2.7 | 13 |
| βΆ | Point Loma Sportfishing | 972 | 3.7 | 9 |
| βΆ | Fisherman's Landing | 804 | 3.1 | 8 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime