SoCal catch reports & fleet performance
Click a species to filter the fleet β 14 Days
Per angler, landing-wide: every fish of this species reported, divided by every angler who sailed from a landing that reported one that day. That includes anglers on boats fishing for something else. A boat targeting it usually does better, and most trips catch none of the rarer species.
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch β 41 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 13 | Aloha Spirit | 12 | 253 |
| Nov 13 | Island Tak | 6 | 85 |
| Nov 12 | Aloha Spirit | 30 | 277 |
| Nov 12 | Speed Twin | 27 | 136 |
| Nov 12 | Island Fox | 7 | 97 |
| Nov 12 | Island Tak | 7 | 50 |
| Nov 11 | Speed Twin | 48 | 489 |
| Nov 11 | Aloha Spirit | 30 | 473 |
| Nov 11 | Gentleman | 34 | 363 |
| Nov 11 | Island Fox | 19 | 230 |
| Nov 11 | New Hustler | 19 | 204 |
| Nov 11 | Island Tak | 10 | 59 |
| Nov 10 | Island Fox | 19 | 270 |
| Nov 10 | New Hustler | 17 | 185 |
| Nov 9 | Aloha Spirit | 29 | 105 |
| Nov 9 | Island Tak | 9 | 42 |
| Nov 8 | Speed Twin | 48 | 680 |
| Nov 8 | Aloha Spirit | 30 | 405 |
| Nov 8 | Island Spirit | 49 | 247 |
| Nov 8 | Island Fox | 15 | 222 |
| Nov 8 | Pacific Eagle | 16 | 153 |
| Nov 8 | Cobra | 11 | 113 |
| Nov 8 | Island Tak | 9 | 111 |
| Nov 7 | Speed Twin | 38 | 465 |
| Nov 7 | Gentleman | 33 | 458 |
| Nov 7 | Mirage | 21 | 420 |
| Nov 7 | New Hustler | 20 | 319 |
| Nov 7 | Aloha Spirit | 12 | 177 |
| Nov 7 | Island Spirit | 20 | 116 |
| Nov 7 | Island Fox | 11 | 95 |
| Nov 7 | Pacific Eagle | 18 | 93 |
| Nov 7 | Cobra | 11 | 75 |
| Nov 7 | Island Tak | 7 | 41 |
| Nov 6 | Endeavor (Ventura) | 19 | 380 |
| Nov 6 | Aloha Spirit | 21 | 285 |
| Nov 6 | Speed Twin | 14 | 191 |
| Nov 6 | Gentleman | 11 | 140 |
| Nov 6 | Island Tak | 8 | 111 |
| Nov 6 | Island Fox | 7 | 82 |
| Nov 5 | Aloha Spirit | 21 | 183 |
| Nov 2 | Speed Twin | 20 | 250 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 7.4K | 11.7 | 10 |
| βΆ | Ventura Harbor Sportfishing | 989 | 8.1 | 3 |
| βΆ | Hook's Landing | 708 | 12.6 | 3 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime