SoCal catch reports & fleet performance
Click a species to filter the fleet β 30 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 16 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Jun 27 | Chubasco II | 23 | 138 |
| Jun 26 | Chubasco II | 32 | 94 |
| Jun 25 | Chubasco II | 29 | 219 |
| Jun 24 | Chubasco II | 30 | 75 |
| Jun 23 | Chubasco II | 24 | 19 |
| Jun 21 | Chubasco II | 31 | 311 |
| Jun 20 | Chubasco II | 11 | 108 |
| Jun 19 | Chubasco II | 18 | 96 |
| Jun 18 | Chubasco II | 14 | 109 |
| Jun 14 | Chubasco II | 14 | 149 |
| Jun 13 | Chubasco II | 24 | 144 |
| Jun 11 | Chubasco II | 11 | 83 |
| Jun 7 | Chubasco II | 24 | 89 |
| Jun 6 | Chubasco II | 30 | 293 |
| Jun 5 | Chubasco II | 15 | 31 |
| Jun 4 | Chubasco II | 16 | 135 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Seaforth Landing | 14.9K | 2.4 | 29 |
| βΆ | H&M Landing | 14.2K | 4.3 | 29 |
| βΆ | Fisherman's Landing | 8.9K | 3.1 | 29 |
| βΆ | Point Loma Sportfishing | 4.3K | 3.3 | 25 |
| βΆ | Oceanside Sea Center | 4.3K | 3.9 | 28 |
Join anglers who fish smarter.
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime