SoCal catch reports & fleet performance
Click a species to filter the fleet β 30 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 12 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 11 | Endeavor (MB) | 24 | 228 |
| Nov 10 | Endeavor (MB) | 16 | 7 |
| Nov 8 | Endeavor (MB) | 19 | 208 |
| Nov 7 | Endeavor (MB) | 31 | 336 |
| Nov 6 | Endeavor (MB) | 13 | 130 |
| Nov 2 | Endeavor (MB) | 11 | 112 |
| Oct 31 | Endeavor (MB) | 9 | 110 |
| Oct 25 | Endeavor (MB) | 10 | 135 |
| Oct 24 | Endeavor (MB) | 19 | 232 |
| Oct 23 | Endeavor (MB) | 11 | 112 |
| Oct 20 | Endeavor (MB) | 7 | 77 |
| Oct 16 | Endeavor (MB) | 23 | 249 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Stardust Sportfishing | 6.6K | 12.6 | 17 |
| βΆ | Morro Bay Landing | 5.9K | 10.0 | 16 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime