SoCal catch reports & fleet performance
Click a species to filter the fleet β 30 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 25 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 14 | New Del Mar | 102 | 223 |
| Nov 12 | New Del Mar | 56 | 189 |
| Nov 11 | New Del Mar | 148 | 217 |
| Nov 10 | New Del Mar | 26 | 91 |
| Nov 9 | New Del Mar | 38 | 198 |
| Nov 8 | New Del Mar | 102 | 338 |
| Nov 7 | New Del Mar | 120 | 321 |
| Nov 6 | New Del Mar | 42 | 196 |
| Nov 5 | New Del Mar | 50 | 202 |
| Nov 4 | New Del Mar | 59 | 143 |
| Nov 3 | New Del Mar | 37 | 143 |
| Oct 31 | New Del Mar | 57 | 246 |
| Oct 30 | New Del Mar | 26 | 108 |
| Oct 29 | New Del Mar | 61 | 186 |
| Oct 28 | New Del Mar | 52 | 215 |
| Oct 27 | New Del Mar | 43 | 195 |
| Oct 26 | New Del Mar | 47 | 214 |
| Oct 25 | New Del Mar | 120 | 366 |
| Oct 24 | New Del Mar | 100 | 179 |
| Oct 23 | New Del Mar | 48 | 228 |
| Oct 20 | New Del Mar | 40 | 123 |
| Oct 19 | New Del Mar | 49 | 185 |
| Oct 18 | New Del Mar | 107 | 168 |
| Oct 17 | New Del Mar | 130 | 139 |
| Oct 16 | New Del Mar | 46 | 63 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 18.1K | 10.3 | 23 |
| βΆ | Seaforth Landing | 14.3K | 3.1 | 29 |
| βΆ | H&M Landing | 12.7K | 3.9 | 30 |
| βΆ | Long Beach Sportfishing | 10.1K | 11.2 | 21 |
| βΆ | Dana Wharf Sportfishing | 8.0K | 2.8 | 26 |
| βΆ | 22nd Street Landing | 8.0K | 5.8 | 25 |
| βΆ | Marina Del Rey Sportfishing | 7.3K | 2.9 | 27 |
| βΆ | Davey's Locker | 6.9K | 3.3 | 28 |
| βΆ | Stardust Sportfishing | 6.6K | 12.6 | 17 |
| βΆ | Morro Bay Landing | 5.9K | 10.0 | 16 |
| βΆ | Fisherman's Landing | 4.8K | 4.0 | 22 |
| βΆ | Patriot Sportfishing | 3.5K | 7.0 | 15 |
| βΆ | Hook's Landing | 3.1K | 15.0 | 7 |
| βΆ | Oceanside Sea Center | 3.0K | 2.8 | 27 |
| βΆ | LA Harbor | 2.8K | 6.5 | 22 |
| βΆ | Point Loma Sportfishing | 2.6K | 3.2 | 21 |
| βΆ | Ventura Harbor Sportfishing | 1.8K | 8.3 | 7 |
| βΆ | Redondo Beach Sportfishing | 731 | 1.9 | 6 |
| βΆ | Pierpoint Landing | 456 | 8.4 | 2 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime