SoCal catch reports & fleet performance
Click a species to filter the fleet β 30 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch β 25 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 14 | Premier | 52 | 40 |
| Nov 12 | Premier | 38 | 136 |
| Nov 11 | Premier | 51 | 286 |
| Nov 10 | Premier | 29 | 117 |
| Nov 9 | Premier | 29 | 134 |
| Nov 7 | Premier | 52 | 39 |
| Nov 7 | Premier | 54 | 18 |
| Nov 6 | Premier | 33 | 41 |
| Nov 5 | Premier | 43 | 151 |
| Nov 3 | Premier | 22 | 161 |
| Oct 31 | Premier | 32 | 91 |
| Oct 31 | Premier | 12 | 14 |
| Oct 30 | Premier | 22 | 114 |
| Oct 29 | Premier | 24 | 71 |
| Oct 28 | Premier | 19 | 57 |
| Oct 26 | Premier | 19 | 49 |
| Oct 26 | Premier | 23 | 40 |
| Oct 23 | Premier | 30 | 75 |
| Oct 20 | Premier | 17 | 84 |
| Oct 19 | Premier | 12 | 63 |
| Oct 19 | Premier | 16 | 47 |
| Oct 18 | Premier | 28 | 67 |
| Oct 18 | Premier | 37 | 57 |
| Oct 17 | Premier | 27 | 62 |
| Oct 16 | Premier | 28 | 225 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 18.1K | 10.3 | 23 |
| βΆ | Seaforth Landing | 14.3K | 3.1 | 29 |
| βΆ | H&M Landing | 12.7K | 3.9 | 30 |
| βΆ | Long Beach Sportfishing | 10.1K | 11.2 | 21 |
| βΆ | Dana Wharf Sportfishing | 8.0K | 2.8 | 26 |
| βΆ | 22nd Street Landing | 8.0K | 5.8 | 25 |
| βΆ | Marina Del Rey Sportfishing | 7.3K | 2.9 | 27 |
| βΆ | Davey's Locker | 6.9K | 3.3 | 28 |
| βΆ | Stardust Sportfishing | 6.6K | 12.6 | 17 |
| βΆ | Morro Bay Landing | 5.9K | 10.0 | 16 |
| βΆ | Fisherman's Landing | 4.8K | 4.0 | 22 |
| βΆ | Patriot Sportfishing | 3.5K | 7.0 | 15 |
| βΆ | Hook's Landing | 3.1K | 15.0 | 7 |
| βΆ | Oceanside Sea Center | 3.0K | 2.8 | 27 |
| βΆ | LA Harbor | 2.8K | 6.5 | 22 |
| βΆ | Point Loma Sportfishing | 2.6K | 3.2 | 21 |
| βΆ | Ventura Harbor Sportfishing | 1.8K | 8.3 | 7 |
| βΆ | Redondo Beach Sportfishing | 731 | 1.9 | 6 |
| βΆ | Pierpoint Landing | 456 | 8.4 | 2 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime