SoCal catch reports & fleet performance
Click a species to filter the fleet β 7 Days
Trip reports sorted by catch β 4 trips
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Long Beach Sportfishing | 3.4K | 12.1 | 4 |
| βΆ | 22nd Street Landing | 2.4K | 7.8 | 4 |
| βΆ | Marina Del Rey Sportfishing | 1.7K | 2.7 | 6 |
| βΆ | LA Harbor | 1.0K | 6.8 | 7 |
| βΆ | Redondo Beach Sportfishing | 347 | 2.3 | 2 |
| βΆ | Pierpoint Landing | 187 | 6.9 | 1 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime