SoCal catch reports & fleet performance
Click a species to filter the fleet — All Time
Ranked by species-weighted score — trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch — 36 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Jun 27 | Native Sun | 27 | 69 |
| Jun 26 | Native Sun | 38 | 150 |
| Jun 24 | Native Sun | 34 | 118 |
| Jun 23 | Native Sun | 29 | 86 |
| Jun 22 | Native Sun | 24 | 187 |
| Jun 21 | Native Sun | 38 | 90 |
| Jun 19 | Native Sun | 30 | 562 |
| Jun 18 | Native Sun | 38 | 196 |
| Jun 15 | Native Sun | 20 | 238 |
| Jun 14 | Native Sun | 33 | 275 |
| Jun 13 | Native Sun | 35 | 133 |
| Jun 11 | Native Sun | 23 | 230 |
| Jun 7 | Native Sun | 28 | 213 |
| Jun 6 | Native Sun | 38 | 74 |
| Jun 5 | Native Sun | 32 | 128 |
| Jun 2 | Native Sun | 17 | 32 |
| May 31 | Native Sun | 32 | 162 |
| May 30 | Native Sun | 26 | 107 |
| May 24 | Native Sun | 25 | 70 |
| May 23 | Native Sun | 31 | 148 |
| May 16 | Native Sun | 38 | 232 |
| May 2 | Native Sun | 21 | 269 |
| May 1 | Native Sun | 17 | 101 |
| Apr 29 | Native Sun | 16 | 114 |
| Apr 26 | Native Sun | 33 | 322 |
| Apr 24 | Native Sun | 16 | 78 |
| Apr 19 | Native Sun | 39 | 228 |
| Apr 18 | Native Sun | 30 | 237 |
| Apr 8 | Native Sun | 13 | 100 |
| Apr 4 | Native Sun | 38 | 411 |
| Apr 3 | Native Sun | 25 | 187 |
| Mar 29 | Native Sun | 25 | 19 |
| Mar 28 | Native Sun | 17 | 66 |
| Mar 27 | Native Sun | 40 | 120 |
| Mar 22 | Native Sun | 30 | 153 |
| Mar 21 | Native Sun | 50 | 52 |
Where the catch is concentrating right now
| Landing | Fish↓ | Fish/Angler↕ | Reports↕ | |
|---|---|---|---|---|
| ▶ | Channel Islands Sportfishing | 341.7K | 10.0 | 353 |
| ▶ | Marina Del Rey Sportfishing | 215.2K | 5.9 | 402 |
| ▶ | 22nd Street Landing | 181.5K | 6.5 | 352 |
| ▶ | Davey's Locker | 178.2K | 5.5 | 333 |
| ▶ | Seaforth Landing | 158.1K | 2.9 | 429 |
| ▶ | Long Beach Sportfishing | 156.3K | 10.9 | 300 |
| ▶ | H&M Landing | 132.1K | 3.4 | 398 |
| ▶ | Stardust Sportfishing | 121.4K | 11.3 | 283 |
| ▶ | Dana Wharf Sportfishing | 112.8K | 2.7 | 404 |
| ▶ | Morro Bay Landing | 101.5K | 9.4 | 265 |
| ▶ | Fisherman's Landing | 94.1K | 3.2 | 356 |
| ▶ | Ventura Harbor Sportfishing | 70.1K | 10.6 | 179 |
| ▶ | Patriot Sportfishing | 63.0K | 8.3 | 260 |
| ▶ | Oceanside Sea Center | 59.8K | 4.9 | 366 |
| ▶ | Pierpoint Landing | 50.8K | 9.6 | 138 |
| ▶ | Point Loma Sportfishing | 40.7K | 3.2 | 309 |
| ▶ | Hook's Landing | 40.0K | 12.3 | 97 |
| ▶ | Redondo Beach Sportfishing | 36.8K | 5.9 | 165 |
| ▶ | Virg's Landing | 16.4K | 8.5 | 77 |
| ▶ | Black Pearl Sportfishing | 14.0K | 8.8 | 63 |
| ▶ | LA Harbor | 12.2K | 5.6 | 103 |
Join anglers who fish smarter.
Join 500+ SoCal anglers · Free · No spam · Unsubscribe anytime