SoCal catch reports & fleet performance
Click a species to filter the fleet — All Time
Trip reports sorted by catch — 188 trips · Page 1 of 4
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 14 | New Del Mar | 102 | 223 |
| Nov 12 | New Del Mar | 56 | 189 |
| Nov 11 | New Del Mar | 148 | 217 |
| Nov 10 | New Del Mar | 26 | 91 |
| Nov 9 | New Del Mar | 38 | 198 |
| Nov 8 | New Del Mar | 102 | 338 |
| Nov 7 | New Del Mar | 120 | 321 |
| Nov 6 | New Del Mar | 42 | 196 |
| Nov 5 | New Del Mar | 50 | 202 |
| Nov 4 | New Del Mar | 59 | 143 |
| Nov 3 | New Del Mar | 37 | 143 |
| Oct 31 | New Del Mar | 57 | 246 |
| Oct 30 | New Del Mar | 26 | 108 |
| Oct 29 | New Del Mar | 61 | 186 |
| Oct 28 | New Del Mar | 52 | 215 |
| Oct 27 | New Del Mar | 43 | 195 |
| Oct 26 | New Del Mar | 47 | 214 |
| Oct 25 | New Del Mar | 120 | 366 |
| Oct 24 | New Del Mar | 100 | 179 |
| Oct 23 | New Del Mar | 48 | 228 |
| Oct 20 | New Del Mar | 40 | 123 |
| Oct 19 | New Del Mar | 49 | 185 |
| Oct 18 | New Del Mar | 107 | 168 |
| Oct 17 | New Del Mar | 130 | 139 |
| Oct 16 | New Del Mar | 46 | 63 |
| Oct 15 | New Del Mar | 46 | 134 |
| Oct 13 | New Del Mar | 61 | 102 |
| Oct 12 | New Del Mar | 36 | 108 |
| Oct 10 | New Del Mar | 145 | 230 |
| Oct 9 | New Del Mar | 60 | 117 |
| Oct 8 | New Del Mar | 57 | 108 |
| Oct 6 | New Del Mar | 60 | 148 |
| Oct 5 | New Del Mar | 103 | 262 |
| Oct 4 | New Del Mar | 130 | 227 |
| Oct 3 | New Del Mar | 132 | 173 |
| Oct 2 | New Del Mar | 90 | 134 |
| Oct 1 | New Del Mar | 98 | 52 |
| Sep 30 | New Del Mar | 132 | 167 |
| Sep 29 | New Del Mar | 98 | 94 |
| Sep 28 | New Del Mar | 92 | 143 |
| Sep 27 | New Del Mar | 140 | 531 |
| Sep 26 | New Del Mar | 135 | 100 |
| Sep 24 | New Del Mar | 88 | 273 |
| Sep 23 | New Del Mar | 100 | 275 |
| Sep 22 | New Del Mar | 51 | 161 |
| Sep 21 | New Del Mar | 125 | 544 |
| Sep 20 | New Del Mar | 140 | 351 |
| Sep 19 | New Del Mar | 114 | 182 |
| Sep 18 | New Del Mar | 58 | 226 |
| Sep 17 | New Del Mar | 53 | 235 |
Where the catch is concentrating right now
| Landing | Fish↓ | Fish/Angler↕ | Days Reported↕ | |
|---|---|---|---|---|
| ▶ | Channel Islands Sportfishing | 468.7K | 9.5 | 484 |
| ▶ | Marina Del Rey Sportfishing | 269.1K | 5.2 | 526 |
| ▶ | Seaforth Landing | 252.8K | 3.0 | 567 |
| ▶ | 22nd Street Landing | 243.2K | 5.8 | 485 |
| ▶ | Davey's Locker | 232.1K | 5.0 | 465 |
| ▶ | H&M Landing | 219.4K | 3.4 | 538 |
| ▶ | Long Beach Sportfishing | 199.3K | 10.3 | 399 |
| ▶ | Stardust Sportfishing | 172.2K | 11.6 | 393 |
| ▶ | Dana Wharf Sportfishing | 162.3K | 2.8 | 519 |
| ▶ | Morro Bay Landing | 145.3K | 9.5 | 366 |
| ▶ | Fisherman's Landing | 142.6K | 3.3 | 486 |
| ▶ | Patriot Sportfishing | 86.7K | 8.4 | 356 |
| ▶ | Oceanside Sea Center | 86.4K | 4.3 | 498 |
| ▶ | Hook's Landing | 81.0K | 13.1 | 166 |
| ▶ | Ventura Harbor Sportfishing | 74.6K | 10.3 | 197 |
| ▶ | Point Loma Sportfishing | 64.4K | 3.2 | 437 |
| ▶ | Pierpoint Landing | 62.1K | 9.4 | 174 |
| ▶ | Redondo Beach Sportfishing | 54.1K | 4.7 | 245 |
| ▶ | LA Harbor | 22.3K | 5.5 | 176 |
| ▶ | Virg's Landing | 16.4K | 8.5 | 77 |
| ▶ | Black Pearl Sportfishing | 14.0K | 8.8 | 63 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime