SoCal catch reports & fleet performance
Click a species to filter the fleet — All Time
Ranked by species-weighted score — trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch — 167 trips · Page 1 of 4
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 14 | Premier | 52 | 40 |
| Nov 12 | Premier | 38 | 136 |
| Nov 11 | Premier | 51 | 286 |
| Nov 10 | Premier | 29 | 117 |
| Nov 9 | Premier | 29 | 134 |
| Nov 7 | Premier | 52 | 39 |
| Nov 7 | Premier | 54 | 18 |
| Nov 6 | Premier | 33 | 41 |
| Nov 5 | Premier | 43 | 151 |
| Nov 3 | Premier | 22 | 161 |
| Oct 31 | Premier | 32 | 91 |
| Oct 31 | Premier | 12 | 14 |
| Oct 30 | Premier | 22 | 114 |
| Oct 29 | Premier | 24 | 71 |
| Oct 28 | Premier | 19 | 57 |
| Oct 26 | Premier | 19 | 49 |
| Oct 26 | Premier | 23 | 40 |
| Oct 23 | Premier | 30 | 75 |
| Oct 20 | Premier | 17 | 84 |
| Oct 19 | Premier | 12 | 63 |
| Oct 19 | Premier | 16 | 47 |
| Oct 18 | Premier | 28 | 67 |
| Oct 18 | Premier | 37 | 57 |
| Oct 17 | Premier | 27 | 62 |
| Oct 16 | Premier | 28 | 225 |
| Oct 14 | Premier | 19 | 140 |
| Oct 12 | Premier | 28 | 54 |
| Oct 12 | Premier | 15 | 48 |
| Oct 10 | Premier | 35 | 191 |
| Oct 10 | Premier | 49 | 92 |
| Oct 8 | Premier | 15 | 99 |
| Oct 6 | Premier | 35 | 86 |
| Oct 4 | Premier | 54 | 158 |
| Oct 2 | Premier | 18 | 67 |
| Sep 30 | Premier | 36 | 98 |
| Sep 29 | Premier | 26 | 60 |
| Sep 29 | Premier | 20 | 32 |
| Sep 27 | Premier | 43 | 122 |
| Sep 26 | Premier | 48 | 114 |
| Sep 25 | Premier | 43 | 200 |
| Sep 25 | Premier | 16 | 49 |
| Sep 18 | Premier | 24 | 91 |
| Sep 17 | Premier | 11 | 66 |
| Sep 16 | Premier | 18 | 120 |
| Sep 16 | Premier | 22 | 7 |
| Sep 15 | Premier | 14 | 192 |
| Sep 15 | Premier | 29 | 148 |
| Sep 13 | Premier | 51 | 292 |
| Sep 12 | Premier | 48 | 317 |
| Sep 12 | Premier | 46 | 177 |
Where the catch is concentrating right now
| Landing | Fish↓ | Fish/Angler↕ | Days Reported↕ | |
|---|---|---|---|---|
| ▶ | Channel Islands Sportfishing | 468.7K | 9.5 | 484 |
| ▶ | Marina Del Rey Sportfishing | 269.1K | 5.2 | 526 |
| ▶ | Seaforth Landing | 252.8K | 3.0 | 567 |
| ▶ | 22nd Street Landing | 243.2K | 5.8 | 485 |
| ▶ | Davey's Locker | 232.1K | 5.0 | 465 |
| ▶ | H&M Landing | 219.4K | 3.4 | 538 |
| ▶ | Long Beach Sportfishing | 199.3K | 10.3 | 399 |
| ▶ | Stardust Sportfishing | 172.2K | 11.6 | 393 |
| ▶ | Dana Wharf Sportfishing | 162.3K | 2.8 | 519 |
| ▶ | Morro Bay Landing | 145.3K | 9.5 | 366 |
| ▶ | Fisherman's Landing | 142.6K | 3.3 | 486 |
| ▶ | Patriot Sportfishing | 86.7K | 8.4 | 356 |
| ▶ | Oceanside Sea Center | 86.4K | 4.3 | 498 |
| ▶ | Hook's Landing | 81.0K | 13.1 | 166 |
| ▶ | Ventura Harbor Sportfishing | 74.6K | 10.3 | 197 |
| ▶ | Point Loma Sportfishing | 64.4K | 3.2 | 437 |
| ▶ | Pierpoint Landing | 62.1K | 9.4 | 174 |
| ▶ | Redondo Beach Sportfishing | 54.1K | 4.7 | 245 |
| ▶ | LA Harbor | 22.3K | 5.5 | 176 |
| ▶ | Virg's Landing | 16.4K | 8.5 | 77 |
| ▶ | Black Pearl Sportfishing | 14.0K | 8.8 | 63 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime