SoCal catch reports & fleet performance
Click a species to filter the fleet β Yesterday
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 22 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Jun 27 | Old Glory | 23 | 193 |
| Jun 27 | Spirit of Adventure | 25 | 191 |
| Jun 27 | Southern Cal | 24 | 190 |
| Jun 27 | Chubasco II | 23 | 138 |
| Jun 27 | Malihini | 32 | 110 |
| Jun 27 | Dolphin | 54 | 106 |
| Jun 27 | Tradition | 15 | 96 |
| Jun 27 | Grande | 36 | 80 |
| Jun 27 | Horizon | 23 | 76 |
| Jun 27 | Premier | 56 | 56 |
| Jun 27 | Daily Double | 40 | 51 |
| Jun 27 | New Seaforth | 55 | 47 |
| Jun 27 | Mission Belle | 30 | 34 |
| Jun 27 | San Diego | 35 | 32 |
| Jun 27 | Sea Watch | 23 | 30 |
| Jun 27 | Liberty | 29 | 16 |
| Jun 27 | Tribute | 28 | 15 |
| Jun 27 | Ocean Odyssey | 23 | 13 |
| Jun 27 | Pegasus | 21 | 4 |
| Jun 27 | Producer | 29 | 3 |
| Jun 27 | El Gato Dos | 4 | 3 |
| Jun 27 | Effishency | 3 | 2 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | H&M Landing | 393 | 1.8 | 1 |
| βΆ | Oceanside Sea Center | 330 | 6.6 | 1 |
| βΆ | Seaforth Landing | 261 | 1.1 | 1 |
| βΆ | Fisherman's Landing | 235 | 1.5 | 1 |
| βΆ | Point Loma Sportfishing | 179 | 1.8 | 1 |
Join anglers who fish smarter.
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime