Chubasco II Intel
SoCal catch reports & fleet performance
2.3K
Fish β Year to Date
406
Anglers β Year to Date
1
Reporting Landings
Catch Per Angler β Year to Date
FishAnglers
Species Cut
Click a species to filter the fleet β Year to Date
Rockfish1.4K
22 reports3.99 / angler
Whitefish290
13 reports1.26 / angler
California Scorpionfish148
6 reports1.26 / angler
Calico Bass148
15 reports0.66 / angler
Sculpin101
12 reports0.52 / angler
Sheephead55
14 reports0.26 / angler
Sand Bass50
10 reports0.32 / angler
California Sheephead45
6 reports0.45 / angler
Sanddab43
3 reports0.83 / angler
Kelp Bass37
6 reports0.35 / angler
Barred Sand Bass31
4 reports0.39 / angler
Rubberlip Seaperch7
1 reports0.47 / angler
White Croaker5
1 reports
Bonito2
2 reports0.07 / angler
Hot Boats β Year to Date
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Recent Trip History β Year to Date
Trip reports sorted by catch β 24 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| May 13 | Chubasco II | 12 | 64 |
| May 11 | Chubasco II | 17 | 51 |
| May 9 | Chubasco II | 17 | 98 |
| May 8 | Chubasco II | 19 | 44 |
| May 7 | Chubasco II | 16 | 120 |
| May 3 | Chubasco II | 9 | 63 |
| May 2 | Chubasco II | 20 | 41 |
| May 1 | Chubasco II | 16 | 126 |
| Apr 30 | Chubasco II | 16 | 93 |
| Apr 26 | Chubasco II | 20 | 124 |
| Apr 25 | Chubasco II | 20 | 114 |
| Apr 19 | Chubasco II | 12 | 148 |
| Apr 18 | Chubasco II | 18 | 41 |
| Apr 17 | Chubasco II | 17 | 86 |
| Apr 15 | Chubasco II | 18 | 160 |
| Apr 11 | Chubasco II | 17 | 99 |
| Apr 10 | Chubasco II | 15 | 65 |
| Apr 4 | Chubasco II | 22 | 166 |
| Apr 3 | Chubasco II | 16 | 134 |
| Apr 2 | Chubasco II | 10 | 79 |
| Apr 1 | Chubasco II | 27 | 256 |
| Mar 28 | Chubasco II | 13 | 54 |
| Mar 21 | Chubasco II | 24 | 49 |
| Mar 13 | Chubasco II | 15 | 52 |
Landing Bite β Year to Date
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Marina Del Rey Sportfishing | 57.2K | 6.0 | 123 |
| βΆ | Channel Islands Sportfishing | 51.3K | 12.0 | 64 |
| βΆ | 22nd Street Landing | 40.1K | 7.0 | 89 |
| βΆ | Long Beach Sportfishing | 34.1K | 13.0 | 64 |
| βΆ | Davey's Locker | 32.8K | 7.2 | 62 |
| βΆ | Seaforth Landing | 29.4K | 2.9 | 125 |
| βΆ | H&M Landing | 23.0K | 3.6 | 107 |
| βΆ | Dana Wharf Sportfishing | 22.3K | 3.1 | 114 |
| βΆ | Stardust Sportfishing | 22.0K | 13.0 | 47 |
| βΆ | Fisherman's Landing | 13.5K | 2.8 | 74 |
| βΆ | Oceanside Sea Center | 12.8K | 4.3 | 94 |
| βΆ | Redondo Beach Sportfishing | 11.7K | 7.3 | 48 |
| βΆ | Morro Bay Landing | 10.8K | 9.0 | 32 |
| βΆ | Point Loma Sportfishing | 7.7K | 2.8 | 84 |
| βΆ | Patriot Sportfishing | 7.4K | 7.3 | 34 |
| βΆ | Hook's Landing | 7.2K | 14.7 | 14 |
| βΆ | Ventura Harbor Sportfishing | 6.2K | 13.1 | 19 |
| βΆ | Pierpoint Landing | 4.5K | 12.2 | 12 |
| βΆ | LA Harbor | 1.3K | 5.8 | 15 |
| βΆ | Virg's Landing | 946 | 8.4 | 4 |
| βΆ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
Weekly Intel
Know before you go.
Join anglers who fish smarter.
β Hot boats ranked weeklyβ Live fish counts from 21 landingsβ Best value trips curated for you
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime
