SoCal catch reports & fleet performance
Click a species to filter the fleet — Year to Date
Ranked by species-weighted score — trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch — 36 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Jun 27 | Native Sun | 27 | 69 |
| Jun 26 | Native Sun | 38 | 150 |
| Jun 24 | Native Sun | 34 | 118 |
| Jun 23 | Native Sun | 29 | 86 |
| Jun 22 | Native Sun | 24 | 187 |
| Jun 21 | Native Sun | 38 | 90 |
| Jun 19 | Native Sun | 30 | 562 |
| Jun 18 | Native Sun | 38 | 196 |
| Jun 15 | Native Sun | 20 | 238 |
| Jun 14 | Native Sun | 33 | 275 |
| Jun 13 | Native Sun | 35 | 133 |
| Jun 11 | Native Sun | 23 | 230 |
| Jun 7 | Native Sun | 28 | 213 |
| Jun 6 | Native Sun | 38 | 74 |
| Jun 5 | Native Sun | 32 | 128 |
| Jun 2 | Native Sun | 17 | 32 |
| May 31 | Native Sun | 32 | 162 |
| May 30 | Native Sun | 26 | 107 |
| May 24 | Native Sun | 25 | 70 |
| May 23 | Native Sun | 31 | 148 |
| May 16 | Native Sun | 38 | 232 |
| May 2 | Native Sun | 21 | 269 |
| May 1 | Native Sun | 17 | 101 |
| Apr 29 | Native Sun | 16 | 114 |
| Apr 26 | Native Sun | 33 | 322 |
| Apr 24 | Native Sun | 16 | 78 |
| Apr 19 | Native Sun | 39 | 228 |
| Apr 18 | Native Sun | 30 | 237 |
| Apr 8 | Native Sun | 13 | 100 |
| Apr 4 | Native Sun | 38 | 411 |
| Apr 3 | Native Sun | 25 | 187 |
| Mar 29 | Native Sun | 25 | 19 |
| Mar 28 | Native Sun | 17 | 66 |
| Mar 27 | Native Sun | 40 | 120 |
| Mar 22 | Native Sun | 30 | 153 |
| Mar 21 | Native Sun | 50 | 52 |
Where the catch is concentrating right now
| Landing | Fish↓ | Fish/Angler↕ | Reports↕ | |
|---|---|---|---|---|
| ▶ | Channel Islands Sportfishing | 114.6K | 11.2 | 109 |
| ▶ | Marina Del Rey Sportfishing | 86.5K | 6.3 | 163 |
| ▶ | 22nd Street Landing | 65.5K | 6.8 | 130 |
| ▶ | Davey's Locker | 56.6K | 6.4 | 105 |
| ▶ | Long Beach Sportfishing | 53.7K | 12.0 | 98 |
| ▶ | Seaforth Landing | 50.8K | 2.7 | 170 |
| ▶ | Stardust Sportfishing | 45.8K | 13.4 | 87 |
| ▶ | H&M Landing | 43.1K | 3.8 | 152 |
| ▶ | Dana Wharf Sportfishing | 37.2K | 2.9 | 157 |
| ▶ | Fisherman's Landing | 27.1K | 2.9 | 119 |
| ▶ | Morro Bay Landing | 25.4K | 9.4 | 67 |
| ▶ | Hook's Landing | 22.8K | 13.5 | 39 |
| ▶ | Oceanside Sea Center | 18.7K | 4.2 | 135 |
| ▶ | Patriot Sportfishing | 17.8K | 8.0 | 69 |
| ▶ | Redondo Beach Sportfishing | 16.5K | 6.3 | 70 |
| ▶ | Point Loma Sportfishing | 14.3K | 3.0 | 124 |
| ▶ | Ventura Harbor Sportfishing | 9.3K | 12.0 | 29 |
| ▶ | Pierpoint Landing | 8.5K | 10.7 | 22 |
| ▶ | LA Harbor | 5.0K | 6.2 | 30 |
| ▶ | Virg's Landing | 946 | 8.4 | 4 |
| ▶ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
Join anglers who fish smarter.
Join 500+ SoCal anglers · Free · No spam · Unsubscribe anytime