SoCal catch reports & fleet performance
Click a species to filter the fleet — Year to Date
Trip reports sorted by catch — 188 trips · Page 1 of 4
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 14 | New Del Mar | 102 | 223 |
| Nov 12 | New Del Mar | 56 | 189 |
| Nov 11 | New Del Mar | 148 | 217 |
| Nov 10 | New Del Mar | 26 | 91 |
| Nov 9 | New Del Mar | 38 | 198 |
| Nov 8 | New Del Mar | 102 | 338 |
| Nov 7 | New Del Mar | 120 | 321 |
| Nov 6 | New Del Mar | 42 | 196 |
| Nov 5 | New Del Mar | 50 | 202 |
| Nov 4 | New Del Mar | 59 | 143 |
| Nov 3 | New Del Mar | 37 | 143 |
| Oct 31 | New Del Mar | 57 | 246 |
| Oct 30 | New Del Mar | 26 | 108 |
| Oct 29 | New Del Mar | 61 | 186 |
| Oct 28 | New Del Mar | 52 | 215 |
| Oct 27 | New Del Mar | 43 | 195 |
| Oct 26 | New Del Mar | 47 | 214 |
| Oct 25 | New Del Mar | 120 | 366 |
| Oct 24 | New Del Mar | 100 | 179 |
| Oct 23 | New Del Mar | 48 | 228 |
| Oct 20 | New Del Mar | 40 | 123 |
| Oct 19 | New Del Mar | 49 | 185 |
| Oct 18 | New Del Mar | 107 | 168 |
| Oct 17 | New Del Mar | 130 | 139 |
| Oct 16 | New Del Mar | 46 | 63 |
| Oct 15 | New Del Mar | 46 | 134 |
| Oct 13 | New Del Mar | 61 | 102 |
| Oct 12 | New Del Mar | 36 | 108 |
| Oct 10 | New Del Mar | 145 | 230 |
| Oct 9 | New Del Mar | 60 | 117 |
| Oct 8 | New Del Mar | 57 | 108 |
| Oct 6 | New Del Mar | 60 | 148 |
| Oct 5 | New Del Mar | 103 | 262 |
| Oct 4 | New Del Mar | 130 | 227 |
| Oct 3 | New Del Mar | 132 | 173 |
| Oct 2 | New Del Mar | 90 | 134 |
| Oct 1 | New Del Mar | 98 | 52 |
| Sep 30 | New Del Mar | 132 | 167 |
| Sep 29 | New Del Mar | 98 | 94 |
| Sep 28 | New Del Mar | 92 | 143 |
| Sep 27 | New Del Mar | 140 | 531 |
| Sep 26 | New Del Mar | 135 | 100 |
| Sep 24 | New Del Mar | 88 | 273 |
| Sep 23 | New Del Mar | 100 | 275 |
| Sep 22 | New Del Mar | 51 | 161 |
| Sep 21 | New Del Mar | 125 | 544 |
| Sep 20 | New Del Mar | 140 | 351 |
| Sep 19 | New Del Mar | 114 | 182 |
| Sep 18 | New Del Mar | 58 | 226 |
| Sep 17 | New Del Mar | 53 | 235 |
Where the catch is concentrating right now
| Landing | Fish↓ | Fish/Angler↕ | Days Reported↕ | |
|---|---|---|---|---|
| ▶ | Channel Islands Sportfishing | 241.6K | 9.5 | 240 |
| ▶ | Seaforth Landing | 145.5K | 3.0 | 308 |
| ▶ | Marina Del Rey Sportfishing | 140.4K | 4.8 | 287 |
| ▶ | H&M Landing | 130.4K | 3.6 | 292 |
| ▶ | 22nd Street Landing | 127.2K | 5.5 | 263 |
| ▶ | Davey's Locker | 110.5K | 4.8 | 237 |
| ▶ | Long Beach Sportfishing | 96.8K | 10.2 | 197 |
| ▶ | Stardust Sportfishing | 96.6K | 12.7 | 197 |
| ▶ | Dana Wharf Sportfishing | 86.6K | 2.9 | 272 |
| ▶ | Fisherman's Landing | 75.5K | 3.4 | 249 |
| ▶ | Morro Bay Landing | 69.2K | 9.5 | 168 |
| ▶ | Hook's Landing | 63.8K | 13.9 | 108 |
| ▶ | Oceanside Sea Center | 45.3K | 3.7 | 267 |
| ▶ | Patriot Sportfishing | 41.6K | 8.3 | 165 |
| ▶ | Point Loma Sportfishing | 38.0K | 3.2 | 252 |
| ▶ | Redondo Beach Sportfishing | 33.8K | 4.3 | 150 |
| ▶ | Pierpoint Landing | 19.9K | 9.3 | 58 |
| ▶ | LA Harbor | 15.1K | 5.6 | 103 |
| ▶ | Ventura Harbor Sportfishing | 13.9K | 9.7 | 47 |
| ▶ | Virg's Landing | 946 | 8.4 | 4 |
| ▶ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime