Fishing Intel
SoCal catch reports & fleet performance
154.6K
Fish β 30 Days
24.6K
Anglers β 30 Days
21
Reporting Landings
Catch Per Angler β 30 Days
FishAnglers
Species Cut
Click a species to filter the fleet β 30 Days
RockfishβΆ76.1K
261 reports2.57 / angler
Whitefish32.5K
273 reports1.66 / angler
Sculpin19.4K
269 reports0.95 / angler
Sanddab10.1K
40 reports2.62 / angler
Sheephead3.4K
261 reports0.18 / angler
Yellowtail2.9K
111 reports0.33 / angler
Calico Bass2.3K
172 reports0.17 / angler
Blue Perch1.9K
50 reports0.52 / angler
Lingcod1.7K
157 reports0.16 / angler
Sand Bass1.4K
116 reports0.15 / angler
Bonito1.3K
84 reports0.18 / angler
Bluefin Tuna714
11 reports0.54 / angler
Yellowfin Tuna160
1 reports1.93 / angler
Halibut142
61 reports0.03 / angler
Barracuda95
27 reports0.05 / angler
Barred Sand Bass77
3 reports0.52 / angler
Cabezon59
27 reports0.03 / angler
Grouper56
1 reports3.50 / angler
Rock Sole23
15 reports0.02 / angler
Ocean Whitefish21
3 reports0.17 / angler
Triggerfish20
10 reports0.02 / angler
Petrale Sole20
5 reports0.07 / angler
White Seabass13
6 reports0.04 / angler
Opaleye11
3 reports0.06 / angler
Ocean Perch8
1 reports0.10 / angler
Blacksmith8
3 reports0.02 / angler
Rubberlip Seaperch7
1 reports0.11 / angler
Wolf Eel6
2 reports0.04 / angler
Jack Mackerel5
1 reports0.05 / angler
Hot Boats β 30 Days
The boats carrying the hottest totals in this window
478
Fish
19.9
F/Angler
1
Trips
1.5K
Fish
19.3
F/Angler
4
Trips
2.3K
Fish
18.4
F/Angler
6
Trips
1.3K
Fish
18.3
F/Angler
3
Trips
4.4K
Fish
16.4
F/Angler
10
Trips
2.6K
Fish
16.0
F/Angler
8
Trips
234
Fish
15.6
F/Angler
1
Trips
1.1K
Fish
15.1
F/Angler
4
Trips
3.6K
Fish
14.7
F/Angler
9
Trips
3.9K
Fish
13.9
F/Angler
11
Trips
4.7K
Fish
13.3
F/Angler
15
Trips
8.0K
Fish
12.6
F/Angler
19
Trips
Recent Trip History β 30 Days
Trip reports sorted by catch β 200 trips Β· Page 1 of 4
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Apr 16 | New Del Mar | 58 | 477 |
| Apr 16 | Speed Twin | 25 | 450 |
| Apr 16 | Freedom | 25 | 256 |
| Apr 16 | Coral Sea | 23 | 243 |
| Apr 16 | Western Pride | 27 | 220 |
| Apr 16 | Pursuit | 35 | 187 |
| Apr 16 | Redondo Special | 17 | 166 |
| Apr 16 | Premier | 35 | 105 |
| Apr 16 | New Seaforth | 33 | 100 |
| Apr 16 | Dolphin | 41 | 96 |
| Apr 16 | Reel Fun | 16 | 85 |
| Apr 16 | Aloha Spirit | 12 | 82 |
| Apr 16 | Grande | 28 | 59 |
| Apr 16 | Patriot (SD) | 12 | 58 |
| Apr 16 | Flying Fish | 19 | 57 |
| Apr 16 | Sum Fun | 21 | 45 |
| Apr 16 | San Diego | 36 | 27 |
| Apr 16 | Betty-O | 14 | 26 |
| Apr 16 | Sunny Day | 4 | 13 |
| Apr 15 | Speed Twin | 31 | 483 |
| Apr 15 | Freelance | 37 | 423 |
| Apr 15 | Eldorado | 29 | 316 |
| Apr 15 | New Del Mar | 34 | 196 |
| Apr 15 | Island Fox | 20 | 196 |
| Apr 15 | Western Pride | 19 | 190 |
| Apr 15 | Betty-O | 18 | 180 |
| Apr 15 | Starfire | 16 | 171 |
| Apr 15 | Chubasco II | 18 | 160 |
| Apr 15 | Sum Fun | 17 | 120 |
| Apr 15 | Polaris Supreme | 23 | 95 |
| Apr 15 | New Seaforth | 22 | 63 |
| Apr 15 | Vendetta 2 | 15 | 29 |
| Apr 15 | Mission Belle | 11 | 26 |
| Apr 15 | San Diego | 14 | 22 |
| Apr 15 | Sunny Day | 4 | 10 |
| Apr 14 | Freelance | 52 | 446 |
| Apr 14 | Eldorado | 14 | 280 |
| Apr 14 | Island Fox | 20 | 255 |
| Apr 14 | New Del Mar | 63 | 233 |
| Apr 14 | Pursuit | 35 | 207 |
| Apr 14 | Endeavor (MB) | 20 | 192 |
| Apr 14 | New Seaforth | 18 | 138 |
| Apr 14 | Premier | 14 | 125 |
| Apr 14 | Freedom | 24 | 124 |
| Apr 14 | Sum Fun | 41 | 121 |
| Apr 14 | Spitfire | 10 | 100 |
| Apr 14 | Stardust | 10 | 100 |
| Apr 14 | Daily Double | 11 | 85 |
| Apr 14 | Pacific Voyager | 14 | 83 |
| Apr 14 | San Diego | 23 | 60 |
1 / 4
Landing Bite β 30 Days
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 20.2K | 12.3 | 23 |
| βΆ | Davey's Locker | 19.4K | 7.2 | 29 |
| βΆ | Marina Del Rey Sportfishing | 16.2K | 6.1 | 29 |
| βΆ | 22nd Street Landing | 15.6K | 7.5 | 24 |
| βΆ | Long Beach Sportfishing | 13.4K | 13.0 | 23 |
| βΆ | Stardust Sportfishing | 9.1K | 13.7 | 17 |
| βΆ | Seaforth Landing | 8.2K | 2.3 | 29 |
| βΆ | Dana Wharf Sportfishing | 7.8K | 3.6 | 25 |
| βΆ | H&M Landing | 6.1K | 3.2 | 28 |
| βΆ | Fisherman's Landing | 5.6K | 2.7 | 27 |
| βΆ | Morro Bay Landing | 4.3K | 8.5 | 12 |
| βΆ | Redondo Beach Sportfishing | 4.2K | 7.7 | 16 |
| βΆ | Hook's Landing | 3.4K | 14.9 | 9 |
| βΆ | Oceanside Sea Center | 3.2K | 4.2 | 22 |
| βΆ | Ventura Harbor Sportfishing | 2.9K | 12.4 | 8 |
| βΆ | Patriot Sportfishing | 2.9K | 6.5 | 13 |
| βΆ | Pierpoint Landing | 2.9K | 13.7 | 7 |
| βΆ | Point Loma Sportfishing | 2.8K | 2.8 | 26 |
| βΆ | Virg's Landing | 946 | 8.4 | 4 |
| βΆ | LA Harbor | 606 | 8.1 | 4 |
| βΆ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
