Fishing Intel
SoCal catch reports & fleet performance
81.0K
Fish β 14 Days
11.2K
Anglers β 14 Days
20
Reporting Landings
Catch Per Angler β 14 Days
FishAnglers
Species Cut
Click a species to filter the fleet β 14 Days
RockfishβΆ54.9K
185 reports2.84 / angler
Whitefish15.6K
125 reports1.75 / angler
Sculpin3.2K
110 reports0.38 / angler
Sanddab1.4K
14 reports0.99 / angler
Sheephead1.1K
111 reports0.14 / angler
Lingcod1.1K
104 reports0.16 / angler
Yellowtail1.0K
48 reports0.26 / angler
Calico Bass805
59 reports0.16 / angler
Bonito522
34 reports0.17 / angler
Blue Perch482
11 reports0.66 / angler
Bluefin Tuna348
6 reports0.50 / angler
Yellowfin Tuna160
1 reports1.93 / angler
Sand Bass141
33 reports0.05 / angler
Halibut60
28 reports0.03 / angler
Grouper56
1 reports3.50 / angler
Cabezon49
21 reports0.03 / angler
Barracuda22
9 reports0.03 / angler
Ocean Whitefish18
2 reports0.26 / angler
Rock Sole14
9 reports0.03 / angler
Petrale Sole11
2 reports0.24 / angler
White Seabass10
4 reports0.06 / angler
Rubberlip Seaperch7
1 reports0.11 / angler
Wolf Eel6
2 reports0.04 / angler
Dorado4
2 reports0.02 / angler
Triggerfish2
2 reports0.01 / angler
Blacksmith2
1 reports0.02 / angler
Starry Flounder1
1 reports0.25 / angler
Hot Boats β 14 Days
The boats carrying the hottest totals in this window
478
Fish
19.9
F/Angler
1
Trips
770
Fish
19.3
F/Angler
2
Trips
1.2K
Fish
19.1
F/Angler
3
Trips
780
Fish
19.0
F/Angler
2
Trips
2.0K
Fish
18.2
F/Angler
5
Trips
2.0K
Fish
16.0
F/Angler
6
Trips
234
Fish
15.6
F/Angler
1
Trips
2.8K
Fish
15.2
F/Angler
7
Trips
2.8K
Fish
14.8
F/Angler
8
Trips
5.7K
Fish
14.6
F/Angler
11
Trips
2.6K
Fish
14.4
F/Angler
8
Trips
1.2K
Fish
13.9
F/Angler
3
Trips
Recent Trip History β 14 Days
Trip reports sorted by catch β 200 trips Β· Page 1 of 4
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Apr 16 | New Del Mar | 58 | 477 |
| Apr 16 | Speed Twin | 25 | 450 |
| Apr 16 | Freedom | 25 | 256 |
| Apr 16 | Coral Sea | 23 | 243 |
| Apr 16 | Western Pride | 27 | 220 |
| Apr 16 | Pursuit | 35 | 187 |
| Apr 16 | Redondo Special | 17 | 166 |
| Apr 16 | Premier | 35 | 105 |
| Apr 16 | New Seaforth | 33 | 100 |
| Apr 16 | Dolphin | 41 | 96 |
| Apr 16 | Reel Fun | 16 | 85 |
| Apr 16 | Aloha Spirit | 12 | 82 |
| Apr 16 | Grande | 28 | 59 |
| Apr 16 | Patriot (SD) | 12 | 58 |
| Apr 16 | Flying Fish | 19 | 57 |
| Apr 16 | Sum Fun | 21 | 45 |
| Apr 16 | San Diego | 36 | 27 |
| Apr 16 | Betty-O | 14 | 26 |
| Apr 16 | Sunny Day | 4 | 13 |
| Apr 15 | Speed Twin | 31 | 483 |
| Apr 15 | Freelance | 37 | 423 |
| Apr 15 | Eldorado | 29 | 316 |
| Apr 15 | New Del Mar | 34 | 196 |
| Apr 15 | Island Fox | 20 | 196 |
| Apr 15 | Western Pride | 19 | 190 |
| Apr 15 | Betty-O | 18 | 180 |
| Apr 15 | Starfire | 16 | 171 |
| Apr 15 | Chubasco II | 18 | 160 |
| Apr 15 | Sum Fun | 17 | 120 |
| Apr 15 | Polaris Supreme | 23 | 95 |
| Apr 15 | New Seaforth | 22 | 63 |
| Apr 15 | Vendetta 2 | 15 | 29 |
| Apr 15 | Mission Belle | 11 | 26 |
| Apr 15 | San Diego | 14 | 22 |
| Apr 15 | Sunny Day | 4 | 10 |
| Apr 14 | Freelance | 52 | 446 |
| Apr 14 | Eldorado | 14 | 280 |
| Apr 14 | Island Fox | 20 | 255 |
| Apr 14 | New Del Mar | 63 | 233 |
| Apr 14 | Pursuit | 35 | 207 |
| Apr 14 | Endeavor (MB) | 20 | 192 |
| Apr 14 | New Seaforth | 18 | 138 |
| Apr 14 | Premier | 14 | 125 |
| Apr 14 | Freedom | 24 | 124 |
| Apr 14 | Sum Fun | 41 | 121 |
| Apr 14 | Spitfire | 10 | 100 |
| Apr 14 | Stardust | 10 | 100 |
| Apr 14 | Daily Double | 11 | 85 |
| Apr 14 | Pacific Voyager | 14 | 83 |
| Apr 14 | San Diego | 23 | 60 |
1 / 4
Landing Bite β 14 Days
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 14.9K | 14.0 | 12 |
| βΆ | Marina Del Rey Sportfishing | 8.3K | 6.7 | 13 |
| βΆ | 22nd Street Landing | 8.2K | 8.4 | 12 |
| βΆ | Davey's Locker | 7.6K | 7.8 | 13 |
| βΆ | Stardust Sportfishing | 5.9K | 14.8 | 10 |
| βΆ | Long Beach Sportfishing | 4.9K | 14.2 | 9 |
| βΆ | Seaforth Landing | 4.0K | 2.4 | 13 |
| βΆ | Dana Wharf Sportfishing | 3.8K | 3.9 | 12 |
| βΆ | Fisherman's Landing | 3.3K | 4.1 | 11 |
| βΆ | Morro Bay Landing | 3.0K | 8.7 | 9 |
| βΆ | H&M Landing | 2.8K | 4.2 | 12 |
| βΆ | Hook's Landing | 2.8K | 14.9 | 7 |
| βΆ | Redondo Beach Sportfishing | 2.6K | 9.8 | 8 |
| βΆ | Ventura Harbor Sportfishing | 2.0K | 15.5 | 4 |
| βΆ | Patriot Sportfishing | 2.0K | 6.6 | 10 |
| βΆ | Pierpoint Landing | 1.6K | 12.7 | 4 |
| βΆ | Point Loma Sportfishing | 1.5K | 3.5 | 12 |
| βΆ | Oceanside Sea Center | 1.5K | 5.2 | 7 |
| LA Harbor | 255 | 9.8 | 1 | |
| βΆ | Virg's Landing | 202 | 6.1 | 2 |
