Fishing Intel
SoCal catch reports & fleet performance
298.0K
Fish β Year to Date
48.2K
Anglers β Year to Date
21
Reporting Landings
Catch Per Angler β Year to Date
FishAnglers
Species Cut
Click a species to filter the fleet β Year to Date
RockfishβΆ79.7K
294 reports2.37 / angler
Whitefish62.9K
606 reports1.76 / angler
Sculpin55.6K
671 reports1.38 / angler
Sanddab52.6K
96 reports7.23 / angler
Bonito9.1K
181 reports0.75 / angler
Sand Bass8.3K
426 reports0.31 / angler
Blue Perch7.7K
136 reports0.97 / angler
Sheephead5.5K
397 reports0.21 / angler
Calico Bass5.1K
459 reports0.18 / angler
Yellowtail4.4K
155 reports0.36 / angler
Lingcod2.5K
183 reports0.20 / angler
Spiny Lobster1.3K
54 reports0.63 / angler
Bluefin Tuna989
16 reports0.55 / angler
Barred Sand Bass614
29 reports0.71 / angler
Halibut410
159 reports0.04 / angler
Mackerel163
3 reports1.04 / angler
Rock Crab162
11 reports0.37 / angler
Yellowfin Tuna160
1 reports1.93 / angler
Barracuda109
32 reports0.04 / angler
Blacksmith103
9 reports0.16 / angler
Lobster71
3 reports0.53 / angler
Cabezon64
31 reports0.03 / angler
Perch64
14 reports0.07 / angler
Triggerfish62
36 reports0.02 / angler
Grouper56
1 reports3.50 / angler
Halfmoon31
2 reports0.26 / angler
Rock Sole27
17 reports0.02 / angler
Opaleye24
5 reports0.09 / angler
Ocean Whitefish21
3 reports0.17 / angler
Pacific Mackerel21
2 reports0.12 / angler
Petrale Sole20
5 reports0.07 / angler
White Seabass20
10 reports0.04 / angler
Spanish Jack18
2 reports0.15 / angler
Hot Boats β Year to Date
The boats carrying the hottest totals in this window
478
Fish
19.9
F/Angler
1
Trips
1.7K
Fish
18.7
F/Angler
5
Trips
2.3K
Fish
18.4
F/Angler
6
Trips
1.3K
Fish
18.3
F/Angler
3
Trips
4.4K
Fish
16.4
F/Angler
10
Trips
2.6K
Fish
16.0
F/Angler
8
Trips
234
Fish
15.6
F/Angler
1
Trips
3.6K
Fish
14.7
F/Angler
9
Trips
1.5K
Fish
13.1
F/Angler
5
Trips
2.1K
Fish
12.9
F/Angler
11
Trips
4.1K
Fish
12.9
F/Angler
13
Trips
5.4K
Fish
12.8
F/Angler
18
Trips
Recent Trip History β Year to Date
Trip reports sorted by catch β 200 trips Β· Page 1 of 4
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Apr 16 | New Del Mar | 58 | 477 |
| Apr 16 | Speed Twin | 25 | 450 |
| Apr 16 | Freedom | 25 | 256 |
| Apr 16 | Coral Sea | 23 | 243 |
| Apr 16 | Western Pride | 27 | 220 |
| Apr 16 | Pursuit | 35 | 187 |
| Apr 16 | Redondo Special | 17 | 166 |
| Apr 16 | Premier | 35 | 105 |
| Apr 16 | New Seaforth | 33 | 100 |
| Apr 16 | Dolphin | 41 | 96 |
| Apr 16 | Reel Fun | 16 | 85 |
| Apr 16 | Aloha Spirit | 12 | 82 |
| Apr 16 | Grande | 28 | 59 |
| Apr 16 | Patriot (SD) | 12 | 58 |
| Apr 16 | Flying Fish | 19 | 57 |
| Apr 16 | Sum Fun | 21 | 45 |
| Apr 16 | San Diego | 36 | 27 |
| Apr 16 | Betty-O | 14 | 26 |
| Apr 16 | Sunny Day | 4 | 13 |
| Apr 15 | Speed Twin | 31 | 483 |
| Apr 15 | Freelance | 37 | 423 |
| Apr 15 | Eldorado | 29 | 316 |
| Apr 15 | New Del Mar | 34 | 196 |
| Apr 15 | Island Fox | 20 | 196 |
| Apr 15 | Western Pride | 19 | 190 |
| Apr 15 | Betty-O | 18 | 180 |
| Apr 15 | Starfire | 16 | 171 |
| Apr 15 | Chubasco II | 18 | 160 |
| Apr 15 | Sum Fun | 17 | 120 |
| Apr 15 | Polaris Supreme | 23 | 95 |
| Apr 15 | New Seaforth | 22 | 63 |
| Apr 15 | Vendetta 2 | 15 | 29 |
| Apr 15 | Mission Belle | 11 | 26 |
| Apr 15 | San Diego | 14 | 22 |
| Apr 15 | Sunny Day | 4 | 10 |
| Apr 14 | Freelance | 52 | 446 |
| Apr 14 | Eldorado | 14 | 280 |
| Apr 14 | Island Fox | 20 | 255 |
| Apr 14 | New Del Mar | 63 | 233 |
| Apr 14 | Pursuit | 35 | 207 |
| Apr 14 | Endeavor (MB) | 20 | 192 |
| Apr 14 | New Seaforth | 18 | 138 |
| Apr 14 | Premier | 14 | 125 |
| Apr 14 | Freedom | 24 | 124 |
| Apr 14 | Sum Fun | 41 | 121 |
| Apr 14 | Spitfire | 10 | 100 |
| Apr 14 | Stardust | 10 | 100 |
| Apr 14 | Daily Double | 11 | 85 |
| Apr 14 | Pacific Voyager | 14 | 83 |
| Apr 14 | San Diego | 23 | 60 |
1 / 4
Landing Bite β Year to Date
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Marina Del Rey Sportfishing | 41.2K | 5.7 | 98 |
| βΆ | 22nd Street Landing | 25.9K | 6.3 | 66 |
| βΆ | Long Beach Sportfishing | 24.1K | 12.5 | 47 |
| βΆ | Channel Islands Sportfishing | 23.1K | 11.6 | 39 |
| βΆ | Davey's Locker | 23.0K | 7.2 | 39 |
| βΆ | Seaforth Landing | 19.5K | 2.8 | 98 |
| βΆ | H&M Landing | 16.6K | 3.7 | 85 |
| βΆ | Dana Wharf Sportfishing | 15.6K | 2.9 | 89 |
| βΆ | Stardust Sportfishing | 10.9K | 12.7 | 25 |
| βΆ | Fisherman's Landing | 9.2K | 2.5 | 54 |
| βΆ | Oceanside Sea Center | 9.2K | 4.0 | 75 |
| βΆ | Redondo Beach Sportfishing | 8.5K | 6.6 | 36 |
| βΆ | Point Loma Sportfishing | 5.2K | 2.7 | 60 |
| βΆ | Morro Bay Landing | 4.3K | 8.5 | 12 |
| βΆ | Ventura Harbor Sportfishing | 3.5K | 12.3 | 10 |
| βΆ | Hook's Landing | 3.4K | 14.9 | 9 |
| βΆ | Pierpoint Landing | 3.3K | 11.7 | 9 |
| βΆ | Patriot Sportfishing | 2.9K | 6.5 | 13 |
| βΆ | LA Harbor | 1.1K | 5.5 | 14 |
| βΆ | Virg's Landing | 946 | 8.4 | 4 |
| βΆ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
